Showing 25 spans Page 18
Start Time Name Service Kind Status Duration Trace ID
2026-04-28 16:36:15 GET /users/log-in timeless_web server unset 1.7ms 55b2cfc4db00...
2026-04-28 16:36:15 GET /users/log-in/:token timeless_web server unset 1.7ms d37e3b516556...
2026-04-28 16:36:14 GET /users/log-in timeless_web server unset 1.5ms 84a918571f48...
2026-04-28 16:36:14 POST /users/log-in timeless_web server unset 100.8ms 96afa93a03a4...
2026-04-28 16:36:14 GET /users/log-in/:token timeless_web server unset 2.3ms 3ece6e59d7cb...
2026-04-28 16:36:11 POST /users/log-in timeless_web server unset 98.7ms d6b8bb336ce3...
2026-04-28 16:36:10 GET server unset 614.0us 66496c3e06a4...
2026-04-28 16:36:10 GET server unset 933.7us 7b3503edd778...
2026-04-28 16:36:08 GET server unset 1.4ms 7f262e301a1f...
2026-04-28 16:36:08 GET server unset 1.6ms 8cf8843c986d...
2026-04-28 16:36:08 GET server unset 2.4ms c1bd757f8950...
2026-04-28 16:36:08 GET /users/log-in timeless_web server unset 1.6ms 759841e62a61...
2026-04-28 16:36:08 GET /users/log-in/:token timeless_web server unset 2.1ms 579f44a3bbb9...
2026-04-28 16:36:04 POST /users/log-in timeless_web server unset 1.25s 9fe41aebe1a7...
2026-04-28 16:36:03 GET server unset 1.1ms 5e0342d0f261...
2026-04-28 16:36:03 GET server unset 1.1ms d534b8f06a21...
2026-04-28 16:36:01 GET server unset 1.4ms 4b2e59550840...
2026-04-28 16:36:01 GET server unset 1.4ms 594a9005fd77...
2026-04-28 16:36:01 GET server unset 1.3ms 6cf38a84bf0d...
2026-04-28 16:36:01 GET server unset 1.5ms 0b4505916793...
2026-04-28 16:36:01 GET server unset 1.6ms f3a085970ae3...
2026-04-28 16:36:00 GET server unset 3.1ms c7efebf17516...
2026-04-28 16:36:00 GET server unset 3.6ms a1423a1a6dae...
2026-04-28 16:36:00 GET server unset 6.7ms d479d447a2de...
2026-04-28 16:36:00 GET /users/log-in timeless_web server unset 1.2ms 276be72e82a8...