Showing 25 spans Page 21
Start Time Name Service Kind Status Duration Trace ID
2026-04-28 16:37:55 GET server unset 1.2ms 46deb70050da...
2026-04-28 16:37:53 GET server unset 946.6us 1fd2b393925b...
2026-04-28 16:37:53 GET server unset 1.3ms d9ffaa54213b...
2026-04-28 16:37:53 GET server unset 1.7ms 975ac8c6dece...
2026-04-28 16:37:52 GET /users/log-in timeless_web server unset 1.0ms ec47531877a7...
2026-04-28 16:37:51 GET /users/log-in timeless_web server unset 2.9ms 8f559160f881...
2026-04-28 16:37:51 GET /users/log-in/:token timeless_web server unset 1.5ms 0ae8b4acc01d...
2026-04-28 16:37:51 GET /users/log-in/:token timeless_web server unset 1.7ms 5be295c1e3cb...
2026-04-28 16:37:40 GET server unset 1.1ms ca2b373e22a3...
2026-04-28 16:37:40 GET server unset 970.9us b8dda23fb426...
2026-04-28 16:37:37 GET server unset 1.3ms d3bf9b2f2c28...
2026-04-28 16:37:37 GET server unset 1.5ms ca05a1307b13...
2026-04-28 16:37:37 GET server unset 3.5ms 4c07b084bad5...
2026-04-28 16:37:36 GET /users/log-in timeless_web server unset 2.4ms 5c62e96a0db4...
2026-04-28 16:37:36 GET /users/log-in/:token timeless_web server unset 2.8ms 2888eb6e2c30...
2026-04-28 16:37:34 GET server unset 745.3us ae7c223a2631...
2026-04-28 16:37:34 GET server unset 1.3ms c07a202f30a2...
2026-04-28 16:37:32 GET server unset 727.4us 2eee5565833a...
2026-04-28 16:37:32 GET server unset 1.1ms 56ccb5ba5a64...
2026-04-28 16:37:32 GET server unset 1.2ms f06dce2b9fbb...
2026-04-28 16:37:31 GET /users/log-in timeless_web server unset 2.2ms 0b4d39bdc214...
2026-04-28 16:37:31 GET /users/log-in/:token timeless_web server unset 2.4ms edc00ee6619f...
2026-04-28 16:37:26 GET server unset 1.1ms c6217af9c844...
2026-04-28 16:37:26 GET server unset 2.7ms cebe055be432...
2026-04-28 16:37:24 GET server unset 2.2ms 09e5265efaad...