Showing 25 spans Page 31
Start Time Name Service Kind Status Duration Trace ID
2026-04-28 16:37:22 GET /users/log-in timeless_web server unset 1.9ms b05e17b5086f...
2026-04-28 16:37:22 GET /users/log-in/:token timeless_web server unset 2.0ms eeefe1fab24c...
2026-04-28 16:37:21 GET server unset 916.3us ddddd5fac722...
2026-04-28 16:37:21 GET server unset 932.2us 596b178176f5...
2026-04-28 16:37:19 GET server unset 973.3us 9a97f6464875...
2026-04-28 16:37:19 GET server unset 586.2us 47b54d37014a...
2026-04-28 16:37:19 GET server unset 1.4ms 451797949e1e...
2026-04-28 16:37:18 GET /users/log-in timeless_web server unset 2.2ms c13020683e4d...
2026-04-28 16:37:18 GET /users/log-in/:token timeless_web server unset 2.0ms be6def2dbb0e...
2026-04-28 16:37:17 GET server unset 721.7us 50183796b5af...
2026-04-28 16:37:17 GET server unset 634.8us b056e3803813...
2026-04-28 16:37:16 GET server unset 1.1ms 34e9cf41c72f...
2026-04-28 16:37:16 GET server unset 1.2ms 1a1b231a1d6c...
2026-04-28 16:37:16 GET server unset 1.4ms 84d3a0c44e47...
2026-04-28 16:37:15 GET /users/log-in timeless_web server unset 4.7ms b93d4e208c52...
2026-04-28 16:37:15 GET /users/log-in/:token timeless_web server unset 1.8ms d80a5d792174...
2026-04-28 16:37:15 GET server unset 1.5ms 104f134914a9...
2026-04-28 16:37:15 GET server unset 1.5ms c1a43d9067f0...
2026-04-28 16:37:13 GET server unset 2.0ms 8dcc5cb2987d...
2026-04-28 16:37:13 GET server unset 1.8ms aff3b08af5bb...
2026-04-28 16:37:13 GET server unset 2.2ms 1f4ab5fc4998...
2026-04-28 16:37:12 GET /users/log-in timeless_web server unset 4.2ms bbe952cb9321...
2026-04-28 16:37:11 GET /users/log-in/:token timeless_web server unset 2.1ms 6343b4ee3c3a...
2026-04-28 16:37:09 POST /users/log-in timeless_web server unset 85.0ms ee81a1434c1d...
2026-04-28 16:37:08 GET server unset 1.3ms 64365e4e62dc...