Showing 25 spans Page 52
Start Time Name Service Kind Status Duration Trace ID
2026-04-29 16:07:46 GET server unset 10.0s e70f28c7fb4f...
2026-04-29 16:07:41 GET server unset 4.96s b4c11be57b2c...
2026-04-29 16:07:31 GET server unset 10.0s 8e33310ae33a...
2026-04-29 16:07:26 GET server unset 4.95s efeee1a519fb...
2026-04-29 16:07:16 GET server unset 10.0s 040007f57e6d...
2026-04-29 16:07:11 GET server unset 4.88s a525cdfda1a5...
2026-04-29 16:07:01 GET server unset 10.0s 6b343df2db88...
2026-04-29 16:06:56 GET server unset 4.98s 5f0ee420ee64...
2026-04-29 16:06:46 GET server unset 10.0s 23e71596253b...
2026-04-29 16:06:41 GET server unset 4.87s 693112e9db44...
2026-04-29 16:06:31 GET server unset 10.0s 7dcf8c0bc1ba...
2026-04-29 16:06:26 GET server unset 4.95s 89765d3d6eb0...
2026-04-29 16:06:16 GET server unset 10.0s a32012b43e74...
2026-04-29 16:06:11 GET server unset 4.89s d113e63796d1...
2026-04-29 16:06:01 GET server unset 10.0s d4c395990b06...
2026-04-29 16:05:56 GET server unset 4.95s 2202ab6aa7a0...
2026-04-29 16:05:46 GET server unset 10.0s 9cfcd9491f64...
2026-04-29 16:05:41 GET server unset 4.92s 72b644c9cd92...
2026-04-29 16:05:38 POST /users/log-in timeless_web server unset 105.2ms 9b58c9c2a43e...
2026-04-29 16:05:37 POST /users/log-in timeless_web server unset 96.5ms b59bd2ca18a0...
2026-04-29 16:05:36 POST /users/log-in timeless_web server unset 626.1ms d5599df3d886...
2026-04-29 16:05:35 POST /users/log-in timeless_web server unset 93.2ms b17249f86a43...
2026-04-29 16:05:35 POST /users/log-in timeless_web server unset 95.2ms 169475ca491b...
2026-04-29 16:05:34 POST /users/log-in timeless_web server unset 82.8ms 6048168dc844...
2026-04-29 16:05:33 POST /users/log-in timeless_web server unset 84.7ms 8fce6ebb717b...