218078 spans Page 8 of 8724
Start Time Name Service Kind Status Duration Trace ID
2026-04-01 16:45:02 GET server unset 655.9us e99642daa483...
2026-04-01 16:45:02 GET server unset 2.6ms e2c7097bba24...
2026-04-01 16:45:02 GET server unset 957.8us 08046a665988...
2026-04-01 16:45:02 GET server unset 3.1ms 15ef8cc2ff16...
2026-04-01 16:45:02 GET server unset 855.5us 3047d2dab232...
2026-04-01 16:45:02 GET server unset 705.4us 87e80f892db9...
2026-04-01 16:45:02 GET server unset 643.4us a9e3350e4a5b...
2026-04-01 16:45:01 GET server unset 626.7us 6f371691ef3f...
2026-04-01 16:45:01 GET server unset 661.6us 2224f80b4792...
2026-04-01 16:45:01 GET server unset 2.1ms 4b64be00fa14...
2026-04-01 16:45:01 GET server unset 567.2us cd93643e4b09...
2026-04-01 16:45:01 Phoenix.LiveDashboard.PageLive.handle_params server unset 1.86s e613ff520bb7...
2026-04-01 16:45:01 Phoenix.LiveDashboard.PageLive.mount server unset 1.9ms e613ff520bb7...
2026-04-01 16:45:01 GET /dashboard/:page server unset 1.87s e613ff520bb7...
2026-04-01 16:45:01 GET server unset 779.5us 739a69ade96a...
2026-04-01 16:45:01 GET server unset 1.1ms 7c08dcf3ab4e...
2026-04-01 16:45:01 GET server unset 605.7us 59d62215088c...
2026-04-01 16:45:01 GET server unset 1.1ms 28f3c22b9b06...
2026-04-01 16:45:01 GET server unset 596.1us 7713cdcf9a6a...
2026-04-01 16:45:00 GET server unset 556.0us 9e56ba3ee228...
2026-04-01 16:45:00 GET server unset 599.7us 8f949e6f4d58...
2026-04-01 16:45:00 GET server unset 1.7ms 7ec85f4bdfd3...
2026-04-01 16:45:00 GET server unset 714.3us 1c792523a1e6...
2026-04-01 16:45:00 GET server unset 1.5ms 62c1dc422424...
2026-04-01 16:44:59 Phoenix.LiveDashboard.PageLive.handle_params server unset 1.53s b0bd34789973...